Description
DURAN® Measuring cylinders are for holding measuring varying amounts of liquids. The accuracy classes is class “A” with main ring points graduation. The measuring cylinders with accuracy class ”A” have a blue graduation. Volume content tolerances for measuring and mixing cylinders conform to DIN and ISO accuracy limits. Thus the desired concentration can be precisely created. The batch certificates for the mixing cylinders are also available to on request.
SKU | Capacity ml |
Accuracy limit ± ml |
Graduation divisions ml |
h mm |
d mm |
Pack Quantity |
21 390 07 01 | 5 | 0.05 | 0.1 | 112 | 14 | 2 |
21 390 08 04 | 10 | 0.1 | 0.2 | 137 | 12 | 2 |
21 390 14 06 | 25 | 0.25 | 0.5 | 167 | 21 | 2 |
21 390 17 06 | 50 | 0.5 | 1 | 196 | 25 | 2 |
21 390 24 02 | 100 | 0.5 | 1 | 256 | 29 | 2 |
21 390 36 04 | 250 | 1 | 2 | 331 | 39 | 2 |
21 390 44 03 | 500 | 2.5 | 5 | 360 | 53 | 2 |
21 390 54 08 | 1000 | 5 | 10 | 460 | 65 | 1 |
21 390 63 01 | 2000 | 10 | 20 | 500 | 85 | 1 |
Reviews
There are no reviews yet.