Description
MIKROMEISTER® Dispenser
- self priming system
- media specific recalibration
- wiping seal eliminates swelling and freezing of the piston
- easy volume setting Slide’n’Lock
Model | Volume | Volume steps | Thread | Adapters GL | Accuracy A% | Coefficient of Variation CV% |
---|---|---|---|---|---|---|
4201 | 0.25 – 2.50 ml | 0.05 ml | GL 32 | 28, 40, 45 | 0.6% | ≤0.1% |
4202 | 0.50 – 5.00 ml | 0.10 ml | GL 32 | 28, 40, 45 | 0.5% | ≤0.1% |
4203 | 1.00 – 10.00 ml | 0.20 ml | GL 32 | 28, 40, 45 | 0.5% | ≤0.% |
4204 | 2.50 – 25.00 ml | 0.50 ml | GL 45 | 38, 40, 38/32 | 0.5% | ≤0.1% |
4205 | 5.00 – 50.00 ml | 1.00 ml | GL 45 | 38, 40, 38/32 | 0.5% | ≤0.1% |
Reviews
There are no reviews yet.